خوابوں سے حقیقت تک
We offer two primary ways to join our growing community of investors at ARB Mango Farms. Choose the one that fits your financial goals.
| Plot Size | Total Price (PKR) | Down Payment (PKR) | Monthly Installment (PKR) | Duration |
|---|---|---|---|---|
| 5 Marla | 645,000 | 0 | 15,000 | 43 Months |
| 10 Marla | 1,290,000 | 0 | 30,000 | 43 Months |
| 20 Marla | 2,580,000 | 0 | 60,000 | 43 Months |
| 40 Marla | 5,160,000 | 0 | 120,000 | 43 Months |
| 80 Marla | 10,320,000 | 0 | 240,000 | 43 Months |
| 160 Marla | 20,640,000 | 0 | 480,000 | 43 Months |
| 320 Marla | 41,280,000 | 0 | 960,000 | 43 Months |
| Plot Size | Total Price (PKR) | Discount | Discount Value | Final Price (PKR) |
|---|---|---|---|---|
| 5 Marla | 645,000 | 2.0% | 12,900 | 632,100 |
| 10 Marla | 1,290,000 | 2.5% | 32,250 | 1,257,750 |
| 20 Marla | 2,580,000 | 3.0% | 77,400 | 2,502,600 |
| 40 Marla | 5,160,000 | 3.5% | 180,600 | 4,979,400 |
| 80 Marla | 10,320,000 | 4.0% | 412,800 | 9,907,200 |
| 160 Marla | 20,640,000 | 4.5% | 928,800 | 19,711,200 |
| 320 Marla | 41,280,000 | 5.0% | 2,064,000 | 39,216,000 |
* Prices are tentative and exclusive of development charges where applicable. Please consult our official advisor for latest quotes.